<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commze &#187; Technology</title>
	<atom:link href="http://www.commze.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commze.com</link>
	<description>Commercial Real Estate</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Inside View of your Home Remodel</title>
		<link>http://www.commze.com/2011/11/the-inside-home-remodel/</link>
		<comments>http://www.commze.com/2011/11/the-inside-home-remodel/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:55:54 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Construction management software]]></category>
		<category><![CDATA[Construction software]]></category>

		<guid isPermaLink="false">http://www.commze.com/?p=1474</guid>
		<description><![CDATA[Remodeling with a Construction Manager Deciding to remodel part of your home is a decision that is never entered into lightly.  Generally, a homeowner will spend a significant amount of time weighing benefits of the remodel versus the cost. Sometimes a remodel is a long arduous process. You become concerned with disrupting your normal family [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2011/11/the-inside-home-remodel/">The Inside View of your Home Remodel</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2011%2F11%2Fthe-inside-home-remodel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2011%2F11%2Fthe-inside-home-remodel%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Remodeling with a Construction Manager</strong></p>
<p>Deciding to remodel part of your home is a decision that is never entered into lightly.  Generally, a homeowner will spend a significant amount of time weighing benefits of the remodel versus the cost. Sometimes a remodel is a long arduous process.</p>
<p>You become concerned with disrupting your normal family routines while the remodel is being completed.  Many times, the difficulties of home remodeling can be eased with the use of a construction manager.</p>
<p>The construction manager is your project leader. His job is to ensure that your remodel is completed correctly as well as efficiently.  He will be involved with your remodel from beginning to end.</p>
<p>The manager will schedule, organize and hire the workers who are necessary to complete your remodel. A variety of tools is utilized by the manager to make sure that your remodel not only runs smoothly, but stays within your budget as well.</p>
<p><strong>What to Look for in a Construction Manager</strong></p>
<p>A <a title="Construction Manager" href="http://www.bls.gov/oco/ocos005.htm" target="_blank">construction manager</a> should take the time to understand exactly what your project entails and what you can afford.  You and your manager will reach a scope of work that you both can agree to.</p>
<p>The manager will then prepare the documents that are necessary, including any plans or product specifications.  The manager will also ensure that the mandatory construction permits are obtained. Once the planning process is completed, the remodeling project can begin.</p>
<p><strong>The Tools Used by a Construction Manager </strong></p>
<p>The tools that a construction manager uses to keep track and properly manage your home remodeling project sometimes include a construction manual.</p>
<p>This manual houses your contract, timeline for your project, change orders, a detailed scope of the work for your remodel and purchase orders for products related to your project.</p>
<p>This manual is client-specific and assists the manager and his team in keeping you informed throughout your remodel.  This manual will generally include your project drawings and tracks the details of the jobs being done on your project daily. Many times, it will include budget spreadsheets to keep you informed of your ongoing remodeling costs.</p>
<p><strong>Construction Management Software</strong></p>
<p>Today, many managers will use <a title="Construction Management Software" href="http://www.viewpointcs.com/Industry/What-is-Construction-Management-Software.aspx">construction management software</a> to assist them with their projects. Some programs are web-based or use cloud technology, while others are program-based.</p>
<p>The majority of these programs include features such as customer and service management, project scheduling and estimators, project/construction management and tracks your budget.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2011/11/the-inside-home-remodel/">The Inside View of your Home Remodel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2011/11/the-inside-home-remodel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunny California, Solar California</title>
		<link>http://www.commze.com/2011/02/sunny-california-solar-california/</link>
		<comments>http://www.commze.com/2011/02/sunny-california-solar-california/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:15:08 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[the sun]]></category>

		<guid isPermaLink="false">http://www.commze.com/2011/02/sunny-california-solar-california/</guid>
		<description><![CDATA[California didn&#8217;t invent the sun, but on some days it definitely seems to have attracted special favor from that source of light. In fact, on most days it seems to be somehow charmed. It could be related to the pull of the ocean, which is widely acknowledged to have a special relationship to the biological [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2011/02/sunny-california-solar-california/">Sunny California, Solar California</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2011%2F02%2Fsunny-california-solar-california%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2011%2F02%2Fsunny-california-solar-california%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>California didn&#8217;t invent the sun, but on some days it definitely seems to have attracted special favor from that source of light. In fact, on most days it seems to be somehow charmed. It could be related to the pull of the ocean, which is widely acknowledged to have a special relationship to the biological rhythms of the human being. It promotes physical and emotional health, and it&#8217;s no accident that people have chosen the beach as their special getaway for many generations.   <a href='http://news.bbc.co.uk/2/hi/health/7845703.stm'>The sun</a>   also has a certain ability to help clear away the dark cobwebs in the mind and spirit. It&#8217;s not surprising, then, the combination of sun and sea are entirely potent for promoting well-being.</p>
<p>It&#8217;s in this spirit that the rise in solar power is finally coming into its own. It&#8217;s not only in California, of course, as people all over the planet have been tapping the power of the sun from the beginning of time. California is one of the more forward-looking places in terms of green energy, and that can explain the popularity of   <a href='http://california.easysolarquotes.com/'>California solar installers</a>  , who are at the forefront of an industry that&#8217;s starting to grow deep roots. Utilizing what is widely available is an idea that makes sense, and it&#8217;s something that speaks well for the future.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2011/02/sunny-california-solar-california/">Sunny California, Solar California</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2011/02/sunny-california-solar-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads, Conversations, and App Developers</title>
		<link>http://www.commze.com/2010/09/ipads-conversations-and-app-developers/</link>
		<comments>http://www.commze.com/2010/09/ipads-conversations-and-app-developers/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:10:00 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad app developers]]></category>

		<guid isPermaLink="false">http://www.commze.com/2010/09/ipads-conversations-and-app-developers/</guid>
		<description><![CDATA[In the exciting world of software development , new inventions are often welcomed with a bit of caution. For any new technology, and any new product that supports the technology, there is usually a trial period, where the software world waits to see if the new devices will work. There are often bugs in the [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2010/09/ipads-conversations-and-app-developers/">iPads, Conversations, and App Developers</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2010%2F09%2Fipads-conversations-and-app-developers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2010%2F09%2Fipads-conversations-and-app-developers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the exciting world of   <a href='http://www.stylusinc.com/Common/Concerns/SoftwareDevtPhilosophy.php'>software development</a>  , new inventions are often welcomed with a bit of caution. For any new technology, and any new product that supports the technology, there is usually a trial period, where the software world waits to see if the new devices will work. There are often bugs in the system, and oftentimes the bugs are expected, in order to perfect what&#8217;s been created.</p>
<p>There was a great deal of cynicism about the iPad when it was first launched, or even months before, but it&#8217;s had time to prove its worthiness in the world of computer users. With the trial period over, it&#8217;s proving to be an indispensable part of life for some, and has replaced the laptop.   <a href='http://www.ipadapplicationquotes.com/'>iPad App Developers</a>   now have more career opportunities than ever before, as users find new applications not only helpful, but also extremely fun. </p>
<p>There are often happy marriages between designers and users, but until recently, the development stage usually stops at the beginning of the sale. Ongoing relationships are based on upkeep, and technical support. That&#8217;s not been the case with new technologies like this one. Here, it&#8217;s a constant interaction between developers and users, so the relationship is one that is more like a conversation than a business deal. It&#8217;s exciting to see these directions shifting.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2010/09/ipads-conversations-and-app-developers/">iPads, Conversations, and App Developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2010/09/ipads-conversations-and-app-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working in the Future: The Workplace as Virtual Lab</title>
		<link>http://www.commze.com/2010/09/working-in-the-future-the-workplace-as-virtual-lab/</link>
		<comments>http://www.commze.com/2010/09/working-in-the-future-the-workplace-as-virtual-lab/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:10:00 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.commze.com/2010/09/working-in-the-future-the-workplace-as-virtual-lab/</guid>
		<description><![CDATA[The age of technology has turned people&#8217;s lives into a fascinating mix of an existence that is physical and also metaphorical. Almost everything, from shopping to relationships , now has a position in the virtual world, and sometimes the virtual is the center. It&#8217;s a shift in thinking that some members of the workforce are [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2010/09/working-in-the-future-the-workplace-as-virtual-lab/">Working in the Future: The Workplace as Virtual Lab</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2010%2F09%2Fworking-in-the-future-the-workplace-as-virtual-lab%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2010%2F09%2Fworking-in-the-future-the-workplace-as-virtual-lab%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The age of technology has turned people&#8217;s lives into a fascinating mix of an existence that is physical and also metaphorical. Almost everything, from shopping to   <a href='http://today.msnbc.msn.com/id/35338085/ns/technology_and_science-love_in_the_digital_age/'>relationships</a>  , now has a position in the virtual world, and sometimes the virtual is the center. It&#8217;s a shift in thinking that some members of the workforce are born into, and to which others have learned to adjust. In the realm of the workplace, where so many technologies make it possible to connect with other team members with online interfaces, it&#8217;s become a kind of   <a href='http://www.cloudshare.com/Products/CloudShare-Enterprise/CloudShare-Enterprise_copy1.aspx'>virtual lab</a>   that&#8217;s proving to be as effective as the physical workspaces used to be.</p>
<p>Some of the tasks in changing how team members think are connected to small modifications in the daily routine, and others are a bit larger and take more energy to accommodate. However, the same rules that guided a good team in the past are still very much operative. Cooperation and collaboration are essential, and there needs to be strong leaders with vision who have the larger picture always in mind. The real test, then, will be how well human beings can take the common sense applications from the past, and bring them into the present. The future is here, and it&#8217;s limits are only set by the limits of the imagination.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2010/09/working-in-the-future-the-workplace-as-virtual-lab/">Working in the Future: The Workplace as Virtual Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2010/09/working-in-the-future-the-workplace-as-virtual-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiftranks and Chaos</title>
		<link>http://www.commze.com/2009/12/swiftranks-and-chaos/</link>
		<comments>http://www.commze.com/2009/12/swiftranks-and-chaos/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:41:20 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online flame wars]]></category>
		<category><![CDATA[swiftrank]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.commze.com/?p=1094</guid>
		<description><![CDATA[From Swiftrank: There&#8217;s no doubt that we live in an age where we like to measure things.  This is a result of the kinds of holdovers from logical positivism, who saw its great moment at the end of the 19th century, when the industrial revolution, combined with the new advances in science, suggested that there [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2009/12/swiftranks-and-chaos/">Swiftranks and Chaos</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2009%2F12%2Fswiftranks-and-chaos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2009%2F12%2Fswiftranks-and-chaos%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From <a href="http://twitter.com/Swiftrank">Swiftrank</a>: There&#8217;s no doubt that we live in an age where we like to measure things.  This is a result of the kinds of holdovers from logical positivism, who saw its great moment at the end of the 19th century, when the industrial revolution, combined with the new advances in science, suggested that there was a knowable world out there, and we could understand everything if we just had the right tools.  In the field of naturalism, there were sudden attempts to catalogue everything in the known world, and we have some extraordinary works of art that came from these attempts to catalogue all the discoveries from the previous century&#8217;s explorations.</p>
<p>It may very well be that we&#8217;re finding ourselves at the end of measuring, in terms of recent philosophical shifts that are a result of the kinds of science that came after relativity exploded everything.  However, we still have the need to measure and to compare, and it&#8217;s a reflect to look at nearly everything and to give it a <a href="http://knol.google.com/k/swiftrank/-/tc3tf81d06ns/0#">swiftrank</a> in terms of popularity, elusive measurements of value, or personal interest. On good days, these attempts to rank everything seem very optimistic, but on most days, it is a kind of thinking that is nostalgic.  But it does enter into the field of popular culture in increasingly complex ways.</p>
<p>Any surface look at the recent <a href="http://www.youtube.com/">youtube</a> video listings will show a considerably baffling number of responses, and many of these responses begin with an attempt to catalogue the video based on a very personal scale of interest.  But they inevitably fall to a kind of self-promotion of personal opinions that often escalate into <a href="http://www.urbandictionary.com/define.php?term=flame%20war">online flame wars</a>.  While these flame wars may be fascinating as a new kind of cultural phenomenon, they also point to a much deeper illustration of the history of science in contemporary times.  While the initial responses are somewhat quantitative in nature, they very quickly devolve into a kind of chaos or entropy, and this is the same road that modern physics took when it moved from positivism into relativism, and the results of this turn are still being sorted out in the consciousness of the culture at large.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2009/12/swiftranks-and-chaos/">Swiftranks and Chaos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2009/12/swiftranks-and-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your identity online</title>
		<link>http://www.commze.com/2009/08/protecting-your-identity-online/</link>
		<comments>http://www.commze.com/2009/08/protecting-your-identity-online/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:43:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Next Day Blinds Review]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[Protecting your identity]]></category>

		<guid isPermaLink="false">http://www.commze.com/?p=906</guid>
		<description><![CDATA[Protecting your identity online is more than just worrying about what you put on your credit cards.  There is now an entire field of marketing dedicated to protecting something more precious than your bank account, your online reputation. Online reputation management is now an entire sector of marketing. It helps companies and individuals take back [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2009/08/protecting-your-identity-online/">Protecting your identity online</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2009%2F08%2Fprotecting-your-identity-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2009%2F08%2Fprotecting-your-identity-online%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Protecting your identity online is more than just worrying about what you put on your credit cards.  There is now an entire field of marketing dedicated to protecting something more precious than your bank account, your online reputation. <a href="http://www.elixirinteractive.com"><a href="http://www.elixirinteractive.com">Online </a>reputation management </a> is now an entire sector of marketing. It helps companies and individuals take back control of their online identity.</p>
<p>Because there is no internet police, literally anyone can write anything about you. The problem with most internet information is that it can have completely no basis in fact and still be designed to look like it is true.  Most of the information online does not have anything solid or particularly scholarly to back it up. While that is what makes the internet great, it is what also can make it a very frustrating way to receive information.</p>
<p>For example, the company Next Day Blinds has run into this. Despite having won numerous awards from customer service, it is still easy to hurt their reputation. If someone, or even their competition writes something online that is untrue about them is can cause <a href="http://www.washingtonian.com/articles/homegarden/2632.html">Next Day Blinds review</a> to come up in a search engine.  That might cause someone searching for the company to click on <a href="http://www.bbb.org/greater-maryland/business-reviews/draperies-and-curtains-retail-custom/next-day-blinds-in-annapolis-md-22011727">Next Day Blinds review</a>.  Even if <a href="http://answers.yahoo.com/question/index?qid=20080902080236AAJEw8o">Next Day Blinds review</a> are very few and far between.</p>
<p>This is just an example of how the internet can be unreliable and why managing your online reputation is so important. This is especially so if you are one of the many job seekers right now in America. Because you can bet that most employers are probably doing an internet search on you. It’s important to go ahead and <a href="http://www.google.com">Google </a> yourself to see what kind of results come up. That way if you don’t like them you can try and change them.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2009/08/protecting-your-identity-online/">Protecting your identity online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2009/08/protecting-your-identity-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Your Friends and Associates About Carbonite and What it Can Do For Them</title>
		<link>http://www.commze.com/2009/05/tell-your-friends-and-associates-about-carbonite-and-what-it-can-do-for-them/</link>
		<comments>http://www.commze.com/2009/05/tell-your-friends-and-associates-about-carbonite-and-what-it-can-do-for-them/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:21:21 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Carbonite]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.commze.com/?p=671</guid>
		<description><![CDATA[You can share with your friends, colleagues and other associates just what the sought-after data storage and backup company Carbonite can do for them, and probably get brownie points in return. In addition to saving you TONS of worry regarding the loss of valued emails, documents, photos and the like, Carbonite offers special web-based protection, [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2009/05/tell-your-friends-and-associates-about-carbonite-and-what-it-can-do-for-them/">Tell Your Friends and Associates About Carbonite and What it Can Do For Them</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2009%2F05%2Ftell-your-friends-and-associates-about-carbonite-and-what-it-can-do-for-them%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2009%2F05%2Ftell-your-friends-and-associates-about-carbonite-and-what-it-can-do-for-them%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You can share with your friends, colleagues and other associates just what the sought-after data storage and backup company Carbonite can do for them, and probably get brownie points in return.</p>
<p>In addition to saving you TONS of worry regarding the loss of valued emails, documents, photos and the like, Carbonite offers special web-based protection, which acts like an accessible offsite server.</p>
<p><a href="http://twitter.com/CarboniteBackup">Carbonite</a>, the data backup client offering data protection with a 15 Petabyte storage capacity, provides internet and computer users an indispensable service, at a bargain rate of only mere pennies a day. They offer a 15-day free trial, to introduce you to their services.</p>
<p>Carbonite uses a combination of encryption techniques, similar to those used by banks, to safeguard your data. Files are encrypted twice before they leave your computer and remain encrypted on our servers, making it virtually impossible for anyone to access your files without your secret password. Users are also given the option to manage their own encryption key.</p>
<p>If your<a href="http://en.wikipedia.org/wiki/Crash_(computing)"> computer crashes </a>or is stolen, you can recover lost files to a new computer by visiting our website. Recovering small amounts of data (a few files here or there) will probably take only seconds or minutes. Restoring all of your data will take longer and depends on how much data you have and the speed of your Internet connection. Most DSL services will allow you to download about 600-800 MB per hour, or roughly 14-18GB per day. For an average user, complete data restoration is likely to take at most a day or two.</p>
<p>The Carbonite client is always looking for new data on your PC, once you&#8217;re online. When you add or modify files, Carbonite starts backing them up immediately. It backs up about 2GB per day over <a href="http://www.speedguide.net/">broadband.</a> Carbonite’s backup solution works by placing colored dots on your files and folders. Different colors represent different “file states”:  1) If the file has been backed up, 2) will be backed up, or 3) will not be backed up.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2009/05/tell-your-friends-and-associates-about-carbonite-and-what-it-can-do-for-them/">Tell Your Friends and Associates About Carbonite and What it Can Do For Them</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2009/05/tell-your-friends-and-associates-about-carbonite-and-what-it-can-do-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capitalism in a Bad Economy</title>
		<link>http://www.commze.com/2008/12/venture-capitalism-in-a-bad-economy/</link>
		<comments>http://www.commze.com/2008/12/venture-capitalism-in-a-bad-economy/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:58:41 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Arthur Trueger]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.commze.com/?p=507</guid>
		<description><![CDATA[With the credit market still frozen in our ailing economy, businesses of all sizes are nervous about the potential of losing loans. Not only do new businesses worry about producing innovative and interesting products and services that will maintain their competitiveness, but fledgling companies now carry the burden of simply staying afloat while banks continue [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/12/venture-capitalism-in-a-bad-economy/">Venture Capitalism in a Bad Economy</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F12%2Fventure-capitalism-in-a-bad-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F12%2Fventure-capitalism-in-a-bad-economy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the credit market still frozen in our ailing economy, businesses of all sizes are nervous about the potential of losing loans. Not only do new businesses worry about producing innovative and interesting products and services that will maintain their competitiveness, but fledgling companies now carry the burden of simply staying afloat while banks continue to die off. So if established businesses are failing, how can up-and-coming ideas gain capital, build business and move to the forefront in a wrecked economy?</p>
<p>Although times are tough, there are many venture capitalist companies that continue to thrive. <a href="http://www.freesearch-reviewplace.com/society/the-many-faces-of-arthur-trueger/" target="_blank">Arthur Trueger</a> is an example of a keen and devoted businessman who can see opportunities within the ruin. He is the chairman of Berkley Technology Limited, located in San Francisco, California. The company primarily serves the telecommunications and medical industry.</p>
<p><a href="http://www.zoocap.com/2008/03/arthur-trueger-invests-in-the-community/" target="_blank">Arthur Trueger</a> works in the epicenter of new technology, providing support to many leading businesses in Silicon Valley. He has helped fund approximately $2 billion in private equity investments for many of the most successful US technology companies.</p>
<p>In order for the U.S. to be a dominating force in the world&#8217;s economy, we must continue to push out new ideas and seek our fullest potential. <a href="http://www.tedfind.com/2008/04/25/affinity-with-japan-ballet-cultivate-arthur-trueger/" target="_blank">Arthur Trueger </a>is an example of a venture capatalist whose work ethic drives the development of the business sector.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/12/venture-capitalism-in-a-bad-economy/">Venture Capitalism in a Bad Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/12/venture-capitalism-in-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Address Books and Email</title>
		<link>http://www.commze.com/2008/02/exporting-address-books-and-email/</link>
		<comments>http://www.commze.com/2008/02/exporting-address-books-and-email/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:52:21 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[convert to Outlook]]></category>
		<category><![CDATA[export address book]]></category>
		<category><![CDATA[global address list to Blackberry]]></category>
		<category><![CDATA[migrate from Eudora to Outlook]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/02/exporting-address-books-and-email/</guid>
		<description><![CDATA[Have you ever had to figure out how to export your address book on your computer?  Well I was having trouble figuring this out.  Anyway I did a search for export address book and found a site that showed me how to convert to Outlook. and it was easy.  The site was from a company [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/02/exporting-address-books-and-email/">Exporting Address Books and Email</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F02%2Fexporting-address-books-and-email%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F02%2Fexporting-address-books-and-email%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever had to figure out how to export your address book on your computer?  Well I was having trouble figuring this out.  Anyway I did a search for <a href="http://www.connectedsw.com/">export address book</a> and found a site that showed me how to <a href="http://www.connectedsw.com/Overview/57262">convert to Outlook</a>. and it was easy.  The site was from a company called Connected Software.</p>
<p>I found lots of useful information on this site relating to address books and email.  This included information relating to the <a href="http://www.connectedsw.com/Overview/57261">global address list to Blackberry</a> and how to <a href="http://www.connectedsw.com/ConvertEudoraToOutlook.php">migrate from Eudora to Outlook</a>.</p>
