<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commze &#187; Bernard</title>
	<atom:link href="http://www.commze.com/author/bernard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commze.com</link>
	<description>Commercial Real Estate</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>For the Love of the Game?</title>
		<link>http://www.commze.com/2008/01/for-the-love-of-the-game/</link>
		<comments>http://www.commze.com/2008/01/for-the-love-of-the-game/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 23:09:50 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/01/for-the-love-of-the-game/</guid>
		<description><![CDATA[At the dawn of major sporting events, the events were about just that &#8211; major sports teams. In today&#8217;s commercialized world, however, sporting events more than a competition between the team playing on the field or court; there is another competition raging all throughout the event. This competition is worth more than just a win [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/for-the-love-of-the-game/">For the Love of the Game?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Ffor-the-love-of-the-game%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Ffor-the-love-of-the-game%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At the dawn of major sporting events, the events were about just that &#8211; major sports teams.  In today&#8217;s commercialized world, however, sporting events more than a competition between the team playing on the field or court; there is another competition raging all throughout the event.  This competition is worth more than just a win or a loss, its about billions of dollars.  Corporations use sporting events as platforms to bombard spectators with all sorts of advertising messages. From the names of stadiums to the athlete&#8217;s  uniform.  Even in tennis and golf, sports perceived as pristine and pure allow millions of dollars of advertising.  Just walking around Rod Laver stadium during the <a href="http://www.tennischannel.com/australianopen/">Australian Open</a> you will notice logos upon logos of corporations &#8220;bringing you the&#8230;&#8230;.whatever.&#8221;</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/for-the-love-of-the-game/">For the Love of the Game?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/01/for-the-love-of-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Recession?</title>
		<link>http://www.commze.com/2008/01/what-recession/</link>
		<comments>http://www.commze.com/2008/01/what-recession/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:37:23 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/01/what-recession/</guid>
		<description><![CDATA[Amidst all of the talk about recession and a global slump in stock markets the Dow bounced back with a 300ish gain on Wednesday. This is good news for all investors whether it is big brokerages or individuals trading on online services. Blue chips rallied Wednesday afternoon, with the Dow bouncing back from a more [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/what-recession/">What Recession?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fwhat-recession%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fwhat-recession%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Amidst all of the talk about recession and a global slump in stock markets the Dow bounced back with a 300ish gain on Wednesday.  This is good news for all investors whether it is big brokerages or individuals trading on online services<a href="http://www.gorillatrades.org/"></a>.</p>
<blockquote><p>Blue chips rallied Wednesday afternoon, with the Dow bouncing back from a more than 300-point loss earlier in the session, while the Nasdaq erased losses sparked by Apple&#8217;s profit warning.</p>
<p>The Dow Jones industrial added almost 300 points, after having fallen more than 300 points earlier in the session. The Standard &amp; Poor&#8217;s 500 index rose 2.1 percent.</p></blockquote>
<p>To read more about this story, <a href="http://money.cnn.com/2008/01/23/markets/markets_0945/index.htm?postversion=2008012316">click here</a>.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/what-recession/">What Recession?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/01/what-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Commerce Benefits From Major Sports Events</title>
		<link>http://www.commze.com/2008/01/local-commerce-benefits-from-major-sports-events/</link>
		<comments>http://www.commze.com/2008/01/local-commerce-benefits-from-major-sports-events/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 18:57:49 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/01/local-commerce-benefits-from-major-sports-events/</guid>
		<description><![CDATA[Hosting a major sporting event in a city or country can greatly increase the the respective location&#8217;s surrounding commerce. Glendale, AZ is the host of this year&#8217;s Super Bowl, and its surrounding economies (including Phoenix, Scottsdale, etc.) are already feeling the bump in their economy. Everything from hotel&#8217;s and restaurants to transportation and entertainment are [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/local-commerce-benefits-from-major-sports-events/">Local Commerce Benefits From Major Sports Events</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Flocal-commerce-benefits-from-major-sports-events%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Flocal-commerce-benefits-from-major-sports-events%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hosting a major sporting event in a city or country can greatly increase the the respective location&#8217;s surrounding commerce.  Glendale, AZ is the host of this year&#8217;s Super Bowl, and its surrounding economies (including Phoenix, Scottsdale, etc.) are already feeling the bump in their economy.  Everything from hotel&#8217;s and restaurants to transportation and entertainment are going to feel the increase in their local commerce centers.  On the other side of the globe there is another major sporting event in the <a href="http://www.tennischannel.com/australianopen/">Australian Open</a>, taking place in Melbourne.  This city down under will no doubt be basking in the warmth of an economic boost.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/local-commerce-benefits-from-major-sports-events/">Local Commerce Benefits From Major Sports Events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/01/local-commerce-benefits-from-major-sports-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global markets plunge on U.S. recession fears</title>
		<link>http://www.commze.com/2008/01/global-markets-plunge-on-us-recession-fears/</link>
		<comments>http://www.commze.com/2008/01/global-markets-plunge-on-us-recession-fears/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 23:51:35 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/01/global-markets-plunge-on-us-recession-fears/</guid>
		<description><![CDATA[Stocks fell sharply worldwide Monday following declines on Wall Street last week amid investor pessimism over the U.S. government&#8217;s stimulus plan to prevent a recession.U.S. markets were closed for Martin Luther King Jr. Day, but were primed to open Tuesday&#8217;s session with steep declines, according to futures trading. To read more about this story, click [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/global-markets-plunge-on-us-recession-fears/">Global markets plunge on U.S. recession fears</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fglobal-markets-plunge-on-us-recession-fears%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fglobal-markets-plunge-on-us-recession-fears%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Stocks fell sharply worldwide Monday following declines on Wall Street last week amid investor pessimism over the U.S. government&#8217;s stimulus plan to prevent a recession.U.S. markets were closed for Martin Luther King Jr. Day, but were primed to open Tuesday&#8217;s session with steep declines, according to futures trading.</p></blockquote>
<p>To read more about this story, <a href="http://money.cnn.com/2008/01/21/news/international/world_markets.ap/index.htm?postversion=2008012115">click here</a>.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/global-markets-plunge-on-us-recession-fears/">Global markets plunge on U.S. recession fears</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/01/global-markets-plunge-on-us-recession-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Signs Continue for Investors</title>
		<link>http://www.commze.com/2008/01/bad-signs-continue-for-investors/</link>
		<comments>http://www.commze.com/2008/01/bad-signs-continue-for-investors/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 20:52:57 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/01/bad-signs-continue-for-investors/</guid>
		<description><![CDATA[Whether its brokers, investing companies, or online stock picking services you know the market is tremendously sagging. And seemingly each day there are more bad signs for investors and the market. Like a fatigued swimmer flailing for shore, investors are just hoping to find the bottom. The Standard &#38; Poor&#8217;s 500-stock index has declined nearly [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/bad-signs-continue-for-investors/">Bad Signs Continue for Investors</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fbad-signs-continue-for-investors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fbad-signs-continue-for-investors%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Whether its brokers, investing companies, or online stock picking services you know the market is tremendously sagging.  And seemingly each day there are more bad signs for investors and the market.</p>
<blockquote><p>Like a fatigued swimmer flailing for shore, investors are just hoping to find the bottom. The Standard &amp; Poor&#8217;s 500-stock index has declined nearly 6% over the past three trading sessions, while the Dow Jones industrials are off 5% and the Nasdaq just over 5%. The Dow, down more than 8% for 2008, is at its lowest level since March, 2007, while the S&amp;P 500, off 9% for the year, has hit a 15-month low.</p></blockquote>
<p>To read more about this story, <a href="http://www.businessweek.com/investor/content/jan2008/pi20080117_010840.htm?chan=investing_investing+index+page_top+stories">click here</a>.  More and more signs keep popping up indicating a recession; not that the economy is heading for one, but that we&#8217;re already in the midst of one.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/bad-signs-continue-for-investors/">Bad Signs Continue for Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/01/bad-signs-continue-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocs Gets New Finance Chief</title>
		<link>http://www.commze.com/2008/01/crocs-gets-new-finance-chief/</link>
		<comments>http://www.commze.com/2008/01/crocs-gets-new-finance-chief/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 22:48:15 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/01/crocs-gets-new-finance-chief/</guid>
		<description><![CDATA[Crocs, the maker of what may be the ugliest shoes in the history of shoes, has named their new CFO and created a new position of senior VP of retail. Crocs are so ugly cave men wouldn&#8217;t even want to wear them. Crocs Inc. Wednesday named Rush Hammer chief financial officer, treasurer and senior vice [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/crocs-gets-new-finance-chief/">Crocs Gets New Finance Chief</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fcrocs-gets-new-finance-chief%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fcrocs-gets-new-finance-chief%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Crocs, the maker of what may be the ugliest shoes in the history of shoes, has named their new CFO and created a new position of senior VP of retail.  Crocs are so ugly cave men wouldn&#8217;t even want to wear them.</p>
<blockquote><p>Crocs Inc. Wednesday named Rush Hammer chief financial officer, treasurer and senior vice president of finance, effective immediately.</p>
<p>Hammer was previously the chief financial officer and corporate vice president of the Home Solutions Business at Motorola Inc.</p>
<p>Crocs, a Niwot, Colo.-based footwear retailer, also named <strong>Peter Case, </strong>its CFO, to the new position of senior vice president of the retail division, effective immediately.</p></blockquote>
<p>To read more about this story, <a href="http://money.cnn.com/news/newsfeeds/articles/newstex/AFX-0013-22293525.htm">click here</a>.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/crocs-gets-new-finance-chief/">Crocs Gets New Finance Chief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/01/crocs-gets-new-finance-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoGram  Corp. Gets $32 mill to Extend Solar Technology</title>
		<link>http://www.commze.com/2008/01/nanogram-corp-gets-32-mill-to-extend-solar-technology/</link>
		<comments>http://www.commze.com/2008/01/nanogram-corp-gets-32-mill-to-extend-solar-technology/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 16:09:20 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/01/nanogram-corp-gets-32-mill-to-extend-solar-technology/</guid>
		<description><![CDATA[NanoGram Corporation, a leading developer and licensor of core process technology for the manufacture of unique nanostructured materials for optical, electronic and energy applications, today announced that it has closed on a third equity round of $32M to date to expand its solar technology and nano materials solutions businesses. This about the time that Arthur [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/nanogram-corp-gets-32-mill-to-extend-solar-technology/">NanoGram  Corp. Gets $32 mill to Extend Solar Technology</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fnanogram-corp-gets-32-mill-to-extend-solar-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fnanogram-corp-gets-32-mill-to-extend-solar-technology%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>NanoGram Corporation, a leading developer and licensor of core process technology for the manufacture of unique nanostructured materials for optical, electronic and energy applications, today announced that it has closed on a third equity round of $32M to date to expand its solar technology and nano materials solutions businesses.</p></blockquote>
<p>This about the time that <a href="http://www.arthurtrueger.com/about">Arthur Trueger</a> and his company, BerkeleyVC would look to invest in a company; in the later stages of the start-up process.  If you would like to read more about this story, <a href="http://www.pr-inside.com/nanogram-corporation-raises-32m-to-r387046.htm">click here</a>.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/nanogram-corp-gets-32-mill-to-extend-solar-technology/">NanoGram  Corp. Gets $32 mill to Extend Solar Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/01/nanogram-corp-gets-32-mill-to-extend-solar-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commerce Secretary Remains Upbeat About Economy</title>
		<link>http://www.commze.com/2008/01/us-commerce-secretary-remains-upbeat-about-economy/</link>
		<comments>http://www.commze.com/2008/01/us-commerce-secretary-remains-upbeat-about-economy/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 18:33:10 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/01/us-commerce-secretary-remains-upbeat-about-economy/</guid>
		<description><![CDATA[In the midst of recession speculations on Wall Street, US Commerce Secretary, Carlos Guierrez stays optimistic of the country&#8217;s overall economic health. This claim is hard to believe considering all the contradictory evidence and rumblings of a recession. Gutierrez pointed to rising wages, an increase in the total amount of hours worked, growing exports and [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/us-commerce-secretary-remains-upbeat-about-economy/">US Commerce Secretary Remains Upbeat About Economy</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fus-commerce-secretary-remains-upbeat-about-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2Fus-commerce-secretary-remains-upbeat-about-economy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the midst of recession speculations on Wall Street, US Commerce Secretary, Carlos Guierrez stays optimistic  of the country&#8217;s overall economic health.  This claim is hard to believe considering all the contradictory evidence and rumblings of a recession.</p>
<blockquote><p>Gutierrez pointed to rising wages, an increase in the total amount of hours worked, growing exports and unemployment that remains below the 30-year average as all signs the economy is still strong.</p>
<p>&#8220;I look at the facts,&#8221; he said in an interview Friday with CNNMoney.com. &#8220;There are some very positive sides to the U.S. economy, the challenge is to keep it going.&#8221;</p></blockquote>
<p>Despite all of the economic problems, venture capital companies, like <a href="http://www.hoovers.com/berkeley-technology/--ID__47786--/freeuk-co-factsheet.xhtml">Arthur Trueger</a>&#8216;s BerkeleyVC, seem to be finding plenty of start up tech companies in which to invest.  That could be because of the always growing technology capabilities and the companies that provide and develop them.  To read more on this story go to <a href="http://money.cnn.com/2008/01/11/news/economy/gutierrez/">CNN</a>, to read more about Arthur Trueger and venture capital news visit <a href="http://arthurtrueger.blogspot.com/">Arthur Trueger</a>&#8216;s blog.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/us-commerce-secretary-remains-upbeat-about-economy/">US Commerce Secretary Remains Upbeat About Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/01/us-commerce-secretary-remains-upbeat-about-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Trends in Social Media and Business in 2008</title>
		<link>http://www.commze.com/2008/01/10-trends-in-social-media-and-business-in-2008/</link>
		<comments>http://www.commze.com/2008/01/10-trends-in-social-media-and-business-in-2008/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:49:13 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/01/10-trends-in-social-media-and-business-in-2008/</guid>
		<description><![CDATA[As social media has grown in popularity, both for recreational and business use, many investors, like Arthur Trueger, are interested in the outlook of the this new web technology.  Here are some proposed trends for the upcoming year. 1.   Consumers will continue to rely on social media platforms to research products and service. 2. [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/10-trends-in-social-media-and-business-in-2008/">10 Trends in Social Media and Business in 2008</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2F10-trends-in-social-media-and-business-in-2008%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2F10-trends-in-social-media-and-business-in-2008%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As social media has grown in popularity, both for recreational and business use, many investors, like <a href="http://www.hoovers.com/berkeley-technology/--ID__47786--/freeuk-co-factsheet.xhtml">Arthur Trueger</a>, are interested in the outlook of the this new web technology.  Here are some proposed trends for the upcoming year.</p>
<p>1.   Consumers will continue to rely on social media platforms to research products and service.</p>
<p>2.   The growth in data and content created by the social media will also bring change to the traditional search models.</p>
<p>3.   Likewise traditional models for businesses to research their consumers will fundamentally change.</p>
<p>4.   Customer feedback and the social network will overtake price, and in some cases brand as a major factor in online purchase decisions</p>
<p>5.   The data generated from Web 2.0 will be increasingly important to all organisations, not just to web based businesses</p>
<p>To see what the other five trends are<a href="http://www.responsesource.com/releases/rel_display.php?relid=36020&amp;hilite="> click here</a>.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/10-trends-in-social-media-and-business-in-2008/">10 Trends in Social Media and Business in 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/01/10-trends-in-social-media-and-business-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great Finance Tips</title>
		<link>http://www.commze.com/2008/01/10-great-finance-tips/</link>
		<comments>http://www.commze.com/2008/01/10-great-finance-tips/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 22:51:15 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commze.com/2008/01/10-great-finance-tips/</guid>
		<description><![CDATA[Here are 10 tips that can help any person become more responsible at managing their finances. 1.   Get paid what your worth, and spend less than you earn &#8211; Make sure you know what your job is worth in the marketplace, by conducting an evaluation of your skills, productivity, job tasks, contribution to the [...]<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/10-great-finance-tips/">10 Great Finance Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2F10-great-finance-tips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.commze.com%2F2008%2F01%2F10-great-finance-tips%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are 10 tips that can help any person become more responsible at managing their finances.</p>
<p>1.   Get paid what your worth, and spend less than you earn &#8211; Make sure you know what your job is worth in the marketplace, by conducting an evaluation of your skills, productivity, job tasks, contribution to the company, and the going rate, both inside and outside the company, for what you do.</p>
<p>2.    Stick to a budget &#8211; You need a budget whether you make thousands or hundreds of thousands of dollars a year.</p>
<p>3.    Pay off credit card debt &#8211;  Credit card debt is the number one obstacle to getting ahead financially.</p>
<p>4.    Contribute to a retirement plan &#8211; Ask your employer if they have a 401(k) plan (or similar plan), and sign up today. If you&#8217;re already contributing, try to increase your contribution. If your employer doesn&#8217;t offer a retirement plan, consider an IRA.</p>
<p>5.   Have a savings plan -  Resolve to set aside a minimum of 5% to 10% of your salary for savings BEFORE you start paying your bills. Better yet, have money automatically deducted from your paycheck and deposited into a separate account.</p>
<p>To read the remaining 5 tips, <a href="http://financialplan.about.com/cs/personalfinance/a/TopTenMoneyTips.htm">click here</a>.</p>
<p>Post from: <a href="http://www.commze.com">Commze</a><br/><br/><a href="http://www.commze.com/2008/01/10-great-finance-tips/">10 Great Finance Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commze.com/2008/01/10-great-finance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

